2026 AAGA Mens Championship - The City Open
- Thursday, August 13th at Foxborough Country Club
- Friday, August 14th at Wentworth Hills Country Club
- Cut to low 50 and ties
- Saturday, August 15th at Ledgemont Country Club
- Sunday, August 16th at Ledgemont Country Club
| Rd1 | Rd2 | Rd3 | Rd4 |
| Foxborough CC | Wentworth Hills CC | Ledgemont CC | Ledgemont CC |
City Open Round 3 Leaderboard
Round 1 Leaderboard |
Foxborough CC |
|
Round 2 Leaderboard |
Wentworth Hills CC |
|
Round 3 Leaderboard |
Ledgemont CC |
|
Final Scores |
Ledgemont CC |
Ledgemont Country Club
Chad Bearce is in the lead at the 2026 AAGA Mens Championship
With only a 2-shot lead, anything can happen if Chad stumbles tomorrow.Those within striking range are Ken Charnley, Maxx Zides and former Champion, Patrick Joyce.
Maxx Zides had the best round of the day with a 2-under-par, 69.
If you are coming to Ledgemont Country Club to play or watch tomorrow, show your support for the Attleboro Area Golf Association by wearing your best blue shirt.
It's Saturday morning at Ledgemont Country Club of the 2026 AAGA City Open. 51 players survived the two round cut made at Wentworth Hills Country Club yesterday with two-round totals of 163 and ties. Now they can breathe a sigh of relief before a weekend of intense, competetive golf.
Golfers finish tomorrow at Ledgemont Country Club with everyone determined to finish in the top-40 to avoid having to qualify for the 2027 City Open.
2026 AAGA Mens Championship - Round 3 Leaderboard
Top 15 Scores
Chad Bearce • 74 69 74 217 |
Ken Charnley• 71 71 77 219 |
Maxx Zides • 76 75 69 220 |
Patrick Joyce • 79 70 73 222 |
Ryan McGovern • 74 75 74 223 |
Brian Kronmiller • 75 74 75 224 |
Eric Marchetti • 80 76 72 228 |
Jared Winiarz • 79 79 72 230 |
Ryan Dow 77 76 77 230 |
Kolby Simmons • 76 76 78 230 |
Michael May 79 74 77 230 |
Billy White • 76 73 81 230 |
![]() |
![]() |
![]() |
Gavin Walsh • 88 70 73 231 |
Ray Lyons - 76 74 81 231 |
Brian Brigham • 85 73 74 232 |
Here is the leaderboard going into the final round tomorrow at Ledgemont Country Club
| Pos. | Player | Total To Par | R1 | R2 | R3 | Total |
| 1 | Bearce, Chad | 3 | 74 | 69 | 74 | 217 |
| 2 | Charnley, Ken | 5 | 71 | 71 | 77 | 219 |
| 3 | Zides, Maxx | 6 | 76 | 75 | 69 | 220 |
| 4 | Joyce, Patrick | 8 | 79 | 70 | 73 | 222 |
| 5 | McGovern, Ryan | 9 | 74 | 75 | 74 | 223 |
| 6 | Kronmiller , Brian | 10 | 75 | 74 | 75 | 224 |
| 7 | Marchetti, Eric | 14 | 80 | 76 | 72 | 228 |
| T8 | Winiarz, Jared | 16 | 79 | 79 | 72 | 230 |
| T8 | Dow, Ryan | 16 | 77 | 76 | 77 | 230 |
| T8 | Simmons, Kolby | 16 | 76 | 76 | 78 | 230 |
| T8 | May, Michael | 16 | 79 | 74 | 77 | 230 |
| T8 | White, Bill | 16 | 76 | 73 | 81 | 230 |
| T13 | Walsh, Gavin | 17 | 88 | 70 | 73 | 231 |
| T13 | Lyons, Ray | 17 | 76 | 74 | 81 | 231 |
| 15 | Brigham, Brian | 18 | 85 | 73 | 74 | 232 |
| T16 | Santangelo, Dean | 19 | 86 | 71 | 76 | 233 |
| T16 | Johnson, Derek | 19 | 78 | 77 | 78 | 233 |
| T16 | Quinn, Dylan | 19 | 78 | 69 | 86 | 233 |
| T19 | Drohen, Matt | 20 | 83 | 69 | 82 | 234 |
| T19 | Seybert, Shawn | 20 | 80 | 71 | 83 | 234 |
| T21 | Garcia, Mackinley | 22 | 78 | 79 | 79 | 236 |
| T21 | Shannon III, Paul | 22 | 74 | 76 | 86 | 236 |
| T23 | Sampson, Greg | 23 | 80 | 81 | 76 | 237 |
| T23 | Hindman, Jason | 23 | 85 | 74 | 78 | 237 |
| T23 | O'Malley, Joseph | 23 | 75 | 78 | 84 | 237 |
| T26 | Willwerth, Kevin | 24 | 79 | 80 | 79 | 238 |
| T26 | Ball, Mason | 24 | 78 | 80 | 80 | 238 |
| T28 | Yurek, David | 25 | 86 | 75 | 78 | 239 |
| T28 | Finocchi, Steve | 25 | 82 | 69 | 88 | 239 |
| T30 | McNamee, Brendan | 26 | 79 | 83 | 78 | 240 |
| T30 | Hogan, Matt | 26 | 77 | 81 | 82 | 240 |
| T32 | Finocchi, Mike | 27 | 85 | 76 | 80 | 241 |
| T32 | Gaskin, Jake | 27 | 81 | 77 | 83 | 241 |
| T32 | Kollet, Sonny | 27 | 82 | 75 | 84 | 241 |
| T35 | Murphy, Paul | 28 | 82 | 80 | 80 | 242 |
| T35 | Wood, Ryan | 28 | 84 | 79 | 79 | 242 |
| T35 | White, Zach | 28 | 78 | 83 | 81 | 242 |
| 38 | Clary, Griffin | 29 | 81 | 81 | 81 | 243 |
| T39 | Raymond, Brendan | 30 | 78 | 85 | 81 | 244 |
| T39 | Duva, Anthony | 30 | 83 | 78 | 83 | 244 |
| 41 | Potter, Kyle | 31 | 77 | 81 | 87 | 245 |
| T42 | Hanson, Chris | 32 | 83 | 80 | 83 | 246 |
| T42 | Fitzgibbons, Hunter | 32 | 79 | 78 | 89 | 246 |
| 44 | Calverley, Darian | 33 | 82 | 79 | 86 | 247 |
| T45 | DaSilva, Lourenco | 35 | 84 | 79 | 86 | 249 |
| T45 | Oram, Joseph | 35 | 81 | 76 | 92 | 249 |
| 47 | Deyesso, Daniel | 37 | 84 | 77 | 90 | 251 |
| T48 | Lareau, Chad | 38 | 86 | 77 | 89 | 252 |
| T48 | Burnison, Shane | 38 | 83 | 80 | 89 | 252 |
| 50 | Wilder, Andrew | 42 | 80 | 83 | 93 | 256 |
2026 AAGA City Open Final Round Tee Times and Pairings
Round 3 at Ledgemont showed some great golf to accompany the great conditions! Shoutout to Maxx Zides for low round of the day with a 2-under par 69. Chad Bearce leads the way at 3 over par for the tournament with Ken Charnley 2 behind and Maxx Zides 3 behind to round out our final group. Attached here is the Tee Sheet for tomorrow's final round. We expect the round to be completed around 3 pm tomorrow with ceremonies to start around 3:20-3:30.
We encourage players to stay around for the finish, especially those who will be in the Top 20 and receiving credit. This tournament is at the heart of our community so it would be amazing to see a great turnout to crown our champion of the 66th AAGA City Championship. Our committee puts a lot of hard work in to make this event special, and we appreciate all the players in the field and the kind comments you give us! We look forward to an exciting final round, good luck to all competitors!
Thanks,
AAGA Committee


























